

Item | Fees charged by UiTM | Customer |
---|---|---|
External researcher | a) RM1200.00/person/month b) RM5000.00/person/semester |
Local Government Universities |
a) RM1600.00/person/month | Local Private Universities | |
a) USD 800/person/month b) USD 4000/person/semester *Fees are subject to mutual agreement understanding between institutions |
Foreign Universities |
Experiment | Customer | ||
---|---|---|---|
UiTM | Government Institution | Non-UiTM | |
Obitrap MS Full Scan | RM 400.00/sample | RM 400.00/sample | RM 500.00/sample |
Direct Infusion Obitrap MS Full Scan | RM 200.00/hour | RM 200.00/hour | RM 300.00/hour |
MSn | RM 50.00/peak | RM 50.00/peak | RM 50.00/peak |
Data Analysis | RM 100.00/structure | RM 100.00/structure | RM 200.00/structure |
No. | Experiment | NMR 500 MHz | NMR 600 MHz | ||
---|---|---|---|---|---|
UiTM | Non-UiTM | UiTM | Non-UiTM | ||
1 | Proton (1H) | RM 60.00/sample | RM 80.00/sample | RM 100.00/sample | RM 150.00/sample |
2 | Carbon (13C) | RM 60.00/hour | RM 80.00/hour | RM 100.00/hour | RM 150.00/hour |
3 | DEPT | RM 60.00/hour | RM 80.00/hour | RM 100.00/hour | RM 150.00/hour |
4 | 2D | RM 60.00/hour | RM 80.00/hour | RM 100.00/hour | RM 150.00/hour |
Instrument | Customer | ||
---|---|---|---|
UiTM (RM) | Government (RM) | Private (RM) | |
Ultra-high-pressure liquid chromatography (UHPLC) | 400.00/4 hours | 480.00/4 hours | 600.00/4 hours |
800.00/8 hours | 960.00/8 hours | 1200.00/8 hours | |
Semi-Preparative High performance liquid chromatography | 1200.00/4 hours | 1600.00/4 hours | 2000.00/4 hours |
Preparative Liquid chromatography | 800.00/8 hours | 1200.00/8 hours | 1600.00/8 hours |
Medium Pressure Liquid chromatography | 400.00/4 hours | 480.00/4 hours | 600.00/4 hours |
800.00/8 hours | 960.00/8 hours | 1200.00/8 hours |
No. | Customer | Rate/sample |
---|---|---|
1 | UiTM | RM 300.00 |
2 | External researcher | RM 500.00 |
Instrument | Customer | ||
---|---|---|---|
UiTM (RM) | Government (RM) | Private (RM) | |
Fourier Transform Infrared Spectroscopy (FTIR) | 50.00/sample | 65.00/sample | 100.00/sample |
Instrument | Customer | ||
---|---|---|---|
UiTM (RM) | Government (RM) | Private (RM) | |
Real-Time Polymerase Chain Reaction (PCR) | 1200.00/4 hours | 1600.00/4 hours | 2000.00/4 hours |
Automatic Polarimeter | 800.00/8 hours | 1200.00/8 hours | 1600.00/8 hours |
Atta-ur-Rahman Institute for Natural Product Discovery
Level 9, Building FF3
UiTM Selangor, Kampus Puncak Alam
42300, Bandar Puncak Alam
Selangor, Malaysia
GENERAL ENQUIRY
Phone : 03-32584769
Email : aurins@uitm.edu.my